Further information available: To see sub-rankings, please click on the country name.
| Rank | Country | Awards | Score | Average | ||||||
| 1 | United States of America | 92 | 337 | 7 | 22 | 19 | 21 | 23 | 3.66 | |
| 2 | Turkey | 87 | 344 | 8 | 26 | 21 | 18 | 14 | 3.95 | |
| 3 | Hong Kong | 61 | 242 | 7 | 18 | 16 | 6 | 14 | 3.97 | |
| 4 | Italy | 55 | 209 | 9 | 14 | 8 | 5 | 19 | 3.80 | |
| 5 | Great Britain | 46 | 182 | 6 | 11 | 14 | 5 | 10 | 3.96 | |
| 6 | Japan | 32 | 150 | 10 | 10 | 7 | 2 | 3 | 4.69 | |
| 7 | Brazil | 32 | 129 | 4 | 8 | 11 | 3 | 6 | 4.03 | |
| 8 | China | 27 | 110 | 4 | 8 | 5 | 6 | 4 | 4.07 | |
| 9 | Germany | 25 | 88 | 1 | 5 | 7 | 5 | 7 | 3.52 | |
| 10 | Greece | 23 | 87 | 2 | 4 | 9 | 3 | 5 | 3.78 | |
| 11 | Republic of Korea | 21 | 73 | 2 | 4 | 5 | 1 | 9 | 3.48 | |
| 12 | Belgium | 18 | 67 | 2 | 3 | 5 | 4 | 4 | 3.72 | |
| 13 | Canada | 17 | 70 | 1 | 5 | 7 | 3 | 1 | 4.12 | |
| 14 | Spain | 16 | 61 | 2 | 3 | 5 | 2 | 4 | 3.81 | |
| 15 | Singapore | 15 | 43 | - | 1 | 3 | 4 | 7 | 2.87 | |
| 16 | Kuwait | 15 | 61 | 2 | 3 | 6 | 2 | 2 | 4.07 | |
| 17 | India | 13 | 40 | - | 2 | 2 | 4 | 5 | 3.08 | |
| 18 | Australia | 11 | 38 | 1 | 3 | 1 | 1 | 5 | 3.45 | |
| 19 | Ukraine | 10 | 31 | - | 1 | 3 | 2 | 4 | 3.10 | |
| 20 | Iran | 10 | 37 | - | 4 | 2 | 1 | 3 | 3.70 | |
| 21 | France | 9 | 31 | - | 3 | 2 | - | 4 | 3.44 | |
| 22 | Lebanon | 9 | 39 | 2 | 2 | 3 | 1 | 1 | 4.33 | |
| 23 | Denmark | 8 | 24 | - | 1 | 1 | 3 | 3 | 3.00 | |
| 24 | Jordan | 8 | 30 | - | 2 | 4 | - | 2 | 3.75 | |
| 25 | Netherlands | 7 | 28 | 1 | 1 | 3 | 1 | 1 | 4.00 | |
| 26 | Switzerland | 7 | 29 | 3 | - | 1 | 1 | 2 | 4.14 | |
| 27 | Israel | 7 | 25 | 1 | 1 | 1 | 2 | 2 | 3.57 | |
| 28 | Philippines | 7 | 29 | - | 2 | 4 | 1 | - | 4.14 | |
| 29 | Sweden | 6 | 24 | 1 | 2 | - | 2 | 1 | 4.00 | |
| 30 | Portugal | 6 | 30 | 2 | 3 | - | 1 | - | 5.00 | |
| 31 | Uruguay | 6 | 22 | - | 1 | 2 | 3 | - | 3.67 | |
| 32 | Austria | 6 | 24 | - | 3 | 1 | 1 | 1 | 4.00 | |
| 33 | Croatia | 5 | 13 | - | - | 1 | 1 | 3 | 2.60 | |
| 34 | Malaysia | 5 | 16 | - | - | 2 | 2 | 1 | 3.20 | |
| 35 | Hungary | 4 | 13 | - | 1 | - | 2 | 1 | 3.25 | |
| 36 | Bulgaria | 4 | 16 | 1 | - | 1 | 2 | - | 4.00 | |
| 37 | Romania | 4 | 15 | - | 1 | 1 | 2 | - | 3.75 | |
| 38 | Mexico | 4 | 19 | 1 | 1 | 2 | - | - | 4.75 | |
| 39 | Lithuania | 4 | 17 | - | 2 | 1 | 1 | - | 4.25 | |
| 40 | Egypt | 4 | 13 | - | 1 | 1 | - | 2 | 3.25 | |
| 41 | Russian Federation | 4 | 14 | - | 2 | - | - | 2 | 3.50 | |
| 42 | Poland | 3 | 11 | - | 1 | 1 | - | 1 | 3.67 | |
| 43 | South Africa | 3 | 10 | - | - | 1 | 2 | - | 3.33 | |
| 44 | Slovenia | 3 | 15 | 1 | 1 | 1 | - | - | 5.00 | |
| 45 | Czech Republic | 3 | 12 | - | 1 | 1 | 1 | - | 4.00 | |
| 46 | United Arab Emirates | 2 | 10 | 1 | - | 1 | - | - | 5.00 | |
| 47 | Taiwan | 2 | 12 | 2 | - | - | - | - | 6.00 | |
| 48 | Viet Nam | 2 | 7 | - | - | 1 | 1 | - | 3.50 | |
| 49 | Thailand | 2 | 7 | - | - | 1 | 1 | - | 3.50 | |
| 50 | Guatemala | 2 | 9 | - | 1 | 1 | - | - | 4.50 | |
| 51 | Estonia | 2 | 6 | - | - | - | 2 | - | 3.00 | |
| 52 | Slovakia | 2 | 7 | - | - | 1 | 1 | - | 3.50 | |
| 53 | Kyrgyzstan | 2 | 9 | - | 1 | 1 | - | - | 4.50 | |
| 54 | Finland | 1 | 2 | - | - | - | - | 1 | 2.00 | |
| 55 | Serbia | 1 | 4 | - | - | 1 | - | - | 4.00 | |
| 56 | Ireland | 1 | 5 | - | 1 | - | - | - | 5.00 | |
| 57 | Chile | 1 | 5 | - | 1 | - | - | - | 5.00 | |
| 58 | Argentina | 1 | 5 | - | 1 | - | - | - | 5.00 | |
| 59 | Peru | 1 | 4 | - | - | 1 | - | - | 4.00 | |
| 60 | Faroe Islands | 1 | 3 | - | - | - | 1 | - | 3.00 | |
| 61 | Macedonia | 1 | 2 | - | - | - | - | 1 | 2.00 | |
| 62 | New Zealand | 1 | 5 | - | 1 | - | - | - | 5.00 | |
| 63 | Moldova | 1 | 6 | 1 | - | - | - | - | 6.00 | |
| 64 | Latvia | 1 | 5 | - | 1 | - | - | - | 5.00 | |
| 65 | Kazakhstan | 1 | 2 | - | - | - | - | 1 | 2.00 | |
| 66 | Indonesia | 1 | 6 | 1 | - | - | - | - | 6.00 |
Tip: Click on a country to see sub-level design rankings.

WorldDesignRankings.com ranks all the countries based on the number of designers that have been granted with the A' Design Award. To zoom into a country level, click on the country name.
| Legend | ||
| Award | Score Modifier | |
| Platinum Award | +6 | |
| Golden Award | +5 | |
| Silver Award | +4 | |
| Bronze Award | +3 | |
| Iron Award | +2 | |
The displayed rankings are based on the current aggregated scores of participants between the years 2010 and 2013. It is important to note that countries do not individually join the rankings, however they are represented by the participating designers indicating their countries or nationalities.
Downloads: A heatmap of countries on worldmap are available here as a SVG file, here is a JPEG Image with Worldmap and Rankings Table, and the WDR - World Design Rankings Logo is available here in high-resolution.
Press Release announcement is availabe here.
Alternatively, visit designerrankings.com to see the individual designer rankings.