Russian Federation at World Design Rankings
Best Designers in Russian Federation
Rank | Name Surname | Awards | Score | |||||
---|---|---|---|---|---|---|---|---|
1 | Roma Lazarev | 3 | 16 | 2 | - | 1 | - | - |
2 | Igor Lobanov | 6 | 24 | 1 | - | 3 | 2 | - |
3 | Ksenia Zagaynova | 2 | 10 | 1 | - | 1 | - | - |
4 | Natalya Koptseva | 1 | 6 | 1 | - | - | - | - |
5 | Alexander Kirzhbaum | 3 | 15 | - | 3 | - | - | - |
6 | Igor Komov | 4 | 15 | - | 2 | - | 1 | 1 |
7 | Valery Lizunov | 6 | 23 | - | 1 | 3 | 2 | - |
8 | Polina Nozdracheva | 6 | 22 | - | 1 | 3 | 1 | 1 |
9 | Mikhail Puzakov | 5 | 20 | - | 1 | 3 | 1 | - |
10 | Dmitry Pozarenko | 4 | 17 | - | 1 | 3 | - | - |
11 | Natalia Komarova | 4 | 17 | - | 1 | 3 | - | - |
12 | Mikhail Chistiakov | 4 | 16 | - | 1 | 2 | 1 | - |
13 | Shamsudin Kerimov | 3 | 13 | - | 1 | 2 | - | - |
14 | Centrsvet | 3 | 12 | - | 1 | 1 | 1 | - |
15 | Dmitry Pogorelov | 4 | 13 | - | 1 | 1 | - | 2 |
16 | Anastasia Gavrilova | 2 | 9 | - | 1 | 1 | - | - |
17 | Inty LLC | 2 | 9 | - | 1 | 1 | - | - |
18 | Anastasia Smyslova | 3 | 10 | - | 1 | - | 1 | 1 |
19 | Taras Zheltyshev | 3 | 10 | - | 1 | - | 1 | 1 |
20 | Anokhina Marina | 2 | 8 | - | 1 | - | 1 | - |
21 | Julia Subbotina | 2 | 7 | - | 1 | - | - | 1 |
22 | Pit Palmer | 1 | 5 | - | 1 | - | - | - |
23 | Vladislav Tkachuk | 1 | 5 | - | 1 | - | - | - |
24 | Alexey Denisov | 1 | 5 | - | 1 | - | - | - |
25 | Valery Griaznov and Katerina Semenko | 1 | 5 | - | 1 | - | - | - |
26 | VacuumGlow | 1 | 5 | - | 1 | - | - | - |
27 | Aleksandra Grishina | 1 | 5 | - | 1 | - | - | - |
28 | Nikita Konkin | 1 | 5 | - | 1 | - | - | - |
29 | Erik Valeev | 1 | 5 | - | 1 | - | - | - |
30 | Taras Sgibnev | 1 | 5 | - | 1 | - | - | - |
31 | Anton Shlyonkin | 1 | 5 | - | 1 | - | - | - |
32 | Zaria Ishkildina | 1 | 5 | - | 1 | - | - | - |
33 | Elvira Firsova | 1 | 5 | - | 1 | - | - | - |
34 | Mariia Lipina | 1 | 5 | - | 1 | - | - | - |
35 | Robert Bazaev | 1 | 5 | - | 1 | - | - | - |
36 | Proektmarketing +1 | 1 | 5 | - | 1 | - | - | - |
37 | Sergey Izmestiev | 1 | 5 | - | 1 | - | - | - |
38 | Sergey Skuratov | 1 | 5 | - | 1 | - | - | - |
39 | Yulia Gonina | 1 | 5 | - | 1 | - | - | - |
40 | Igor Dydykin | 7 | 22 | - | - | 4 | - | 3 |
41 | Evgeny Arinin | 5 | 18 | - | - | 3 | 2 | - |
42 | Alexey Danilin | 5 | 18 | - | - | 3 | 2 | - |
43 | Dmitry Kultygin | 3 | 11 | - | - | 2 | 1 | - |
44 | Eduard Zhegalin | 3 | 10 | - | - | 2 | - | 1 |
45 | Liubov Maximenkova | 4 | 12 | - | - | 1 | 2 | 1 |
46 | Viktor Klimenko | 3 | 10 | - | - | 1 | 2 | - |
47 | Oksana Kashkovskaya | 4 | 11 | - | - | 1 | 1 | 2 |
48 | Dmitry Kudinov | 4 | 11 | - | - | 1 | 1 | 2 |
49 | Ekaterina Elizarova | 3 | 9 | - | - | 1 | 1 | 1 |
50 | Vadim Kondrashev | 3 | 9 | - | - | 1 | 1 | 1 |
51 | Ekaterina Smolina | 2 | 7 | - | - | 1 | 1 | - |
52 | Alexandra Fedorova | 2 | 7 | - | - | 1 | 1 | - |
53 | Alexandr Strepetov | 2 | 7 | - | - | 1 | 1 | - |
54 | Maxim Kashin | 2 | 7 | - | - | 1 | 1 | - |
55 | Anton Mikhalenkov | 3 | 8 | - | - | 1 | - | 2 |
56 | Grigoriy Malitskiy and Maria Malitskaya | 2 | 6 | - | - | 1 | - | 1 |
57 | Alexander Kravchenko | 2 | 6 | - | - | 1 | - | 1 |
58 | Natalie Musorina | 2 | 6 | - | - | 1 | - | 1 |
59 | Evgeniy Evdokimov | 2 | 6 | - | - | 1 | - | 1 |
60 | Evgeniya Naumova | 1 | 4 | - | - | 1 | - | - |
61 | Russian Design Pavilion | 1 | 4 | - | - | 1 | - | - |
62 | Irraciodesign Team | 1 | 4 | - | - | 1 | - | - |
63 | Katerina Semenko | 1 | 4 | - | - | 1 | - | - |
64 | Varvara Filatova | 1 | 4 | - | - | 1 | - | - |
65 | Alexey Samygin | 1 | 4 | - | - | 1 | - | - |
66 | Denis Ulyanov | 1 | 4 | - | - | 1 | - | - |
67 | Nikita Zhilyakov Workspace | 1 | 4 | - | - | 1 | - | - |
68 | Yohocube | 1 | 4 | - | - | 1 | - | - |
69 | Anna Strupinskaya Anastasiya Kokoreva | 1 | 4 | - | - | 1 | - | - |
70 | Petr Levushkin | 1 | 4 | - | - | 1 | - | - |
71 | Alexander Sekirash | 1 | 4 | - | - | 1 | - | - |
72 | Damir Aitov | 1 | 4 | - | - | 1 | - | - |
73 | Albert Fedchenko | 1 | 4 | - | - | 1 | - | - |
74 | Sergey Nos | 1 | 4 | - | - | 1 | - | - |
75 | Edhuard Zverev | 1 | 4 | - | - | 1 | - | - |
76 | Olga Tsetniva | 1 | 4 | - | - | 1 | - | - |
77 | Andrey Brokhman | 1 | 4 | - | - | 1 | - | - |
78 | Mike Amirov | 1 | 4 | - | - | 1 | - | - |
79 | di.OZ Jewelry | 1 | 4 | - | - | 1 | - | - |
80 | Valeria Romanova | 1 | 4 | - | - | 1 | - | - |
81 | Vsevolod Abramov | 1 | 4 | - | - | 1 | - | - |
82 | Uniqa Creative Engineering | 1 | 4 | - | - | 1 | - | - |
83 | Julia Chernenko (Leta Che) | 1 | 4 | - | - | 1 | - | - |
84 | Maryana Vecher & Dmitry Lagutin | 1 | 4 | - | - | 1 | - | - |
85 | Anastasia Kucherenko | 1 | 4 | - | - | 1 | - | - |
86 | Albert Rakhimzhanov | 1 | 4 | - | - | 1 | - | - |
87 | Briz Studio | 1 | 4 | - | - | 1 | - | - |
88 | Oxana Popruzhenko | 1 | 4 | - | - | 1 | - | - |
89 | Olga Kalugina | 1 | 4 | - | - | 1 | - | - |
90 | Alexander Cherkasov | 1 | 4 | - | - | 1 | - | - |
91 | ANO Moy Rayon Team | 1 | 4 | - | - | 1 | - | - |
92 | Maket Design | 1 | 4 | - | - | 1 | - | - |
93 | Sberbank Team | 1 | 4 | - | - | 1 | - | - |
94 | Alsu Biryukova | 1 | 4 | - | - | 1 | - | - |
95 | Sergei Savateev | 1 | 4 | - | - | 1 | - | - |
96 | Grigorii Gorkovenko | 1 | 4 | - | - | 1 | - | - |
97 | Pitch Bureau | 1 | 4 | - | - | 1 | - | - |
98 | Evgeniya Abramova | 1 | 4 | - | - | 1 | - | - |
99 | Aleksandr Timoshchuk | 1 | 4 | - | - | 1 | - | - |
100 | Martini Rus Ltd | 1 | 4 | - | - | 1 | - | - |
101 | Vadim Martynov | 1 | 4 | - | - | 1 | - | - |
102 | Alena Borovaia | 1 | 4 | - | - | 1 | - | - |
103 | Mts Design | 1 | 4 | - | - | 1 | - | - |
104 | Ruslan Sergeev | 1 | 4 | - | - | 1 | - | - |
105 | Elizaveta Oputina | 1 | 4 | - | - | 1 | - | - |
106 | 2050.lab | 1 | 4 | - | - | 1 | - | - |
107 | Larisa Zolotova | 8 | 19 | - | - | - | 3 | 5 |
108 | Anna Muratova | 3 | 9 | - | - | - | 3 | - |
109 | Svetlana Sebyakina | 2 | 6 | - | - | - | 2 | - |
110 | Elena Zaznobina | 2 | 6 | - | - | - | 2 | - |
111 | Aiya Lisova | 2 | 6 | - | - | - | 2 | - |
112 | Viktor Bilak | 5 | 11 | - | - | - | 1 | 4 |
113 | Oksana Belova | 5 | 11 | - | - | - | 1 | 4 |
114 | Archpoint | 2 | 5 | - | - | - | 1 | 1 |
115 | Alena | 2 | 5 | - | - | - | 1 | 1 |
116 | Nikolai Tsupikov | 2 | 5 | - | - | - | 1 | 1 |
117 | Alex Petunin & Elijah Robineau | 1 | 3 | - | - | - | 1 | - |
118 | Nikolay Nikolaev | 1 | 3 | - | - | - | 1 | - |
119 | Kirill Khachaturov | 1 | 3 | - | - | - | 1 | - |
120 | Oxana Paley | 1 | 3 | - | - | - | 1 | - |
121 | Ksenia Leonovich | 1 | 3 | - | - | - | 1 | - |
122 | Gurleva Marina | 1 | 3 | - | - | - | 1 | - |
123 | Kabarovsky | 1 | 3 | - | - | - | 1 | - |
124 | Olga Podolskaya | 1 | 3 | - | - | - | 1 | - |
125 | Konstantin Yumin | 1 | 3 | - | - | - | 1 | - |
126 | Evgeniya Dianova | 1 | 3 | - | - | - | 1 | - |
127 | Vadim Smirnov / OKC.Media | 1 | 3 | - | - | - | 1 | - |
128 | Daria Lupu | 1 | 3 | - | - | - | 1 | - |
129 | Pavel Volovov | 1 | 3 | - | - | - | 1 | - |
130 | Daria Kwon | 1 | 3 | - | - | - | 1 | - |
131 | Aleksandra Lavrukhina | 1 | 3 | - | - | - | 1 | - |
132 | Alexey Chugunnikov | 1 | 3 | - | - | - | 1 | - |
133 | Kati Keberle | 1 | 3 | - | - | - | 1 | - |
134 | Kirill Semenovich | 1 | 3 | - | - | - | 1 | - |
135 | Anastasia Dunaeva | 1 | 3 | - | - | - | 1 | - |
136 | Maria Lykova | 1 | 3 | - | - | - | 1 | - |
137 | Erik Islamov | 1 | 3 | - | - | - | 1 | - |
138 | Report Design LLC | 1 | 3 | - | - | - | 1 | - |
139 | Anna Kravchenko | 1 | 3 | - | - | - | 1 | - |
140 | Stanislav Zainutdinov | 1 | 3 | - | - | - | 1 | - |
141 | Irina Burtseva | 1 | 3 | - | - | - | 1 | - |
142 | Pitch Bureau | 1 | 3 | - | - | - | 1 | - |
143 | Elena Starostina | 1 | 3 | - | - | - | 1 | - |
144 | Timur Bazaev | 1 | 3 | - | - | - | 1 | - |
145 | Mark Melnikov | 1 | 3 | - | - | - | 1 | - |
146 | Roman Zelenin | 1 | 3 | - | - | - | 1 | - |
147 | Valeria Senkina | 1 | 3 | - | - | - | 1 | - |
148 | Olga Smirnova | 1 | 3 | - | - | - | 1 | - |
149 | Ruslan Mazur | 1 | 3 | - | - | - | 1 | - |
150 | Yegor Karpich | 1 | 3 | - | - | - | 1 | - |
151 | Blaster Studio | 1 | 3 | - | - | - | 1 | - |
152 | Ekaterina Matveeva | 1 | 3 | - | - | - | 1 | - |
153 | Maxim Kuzin | 1 | 3 | - | - | - | 1 | - |
154 | Sergei Evdokimov | 1 | 3 | - | - | - | 1 | - |
155 | Sofia Zhukova | 1 | 3 | - | - | - | 1 | - |
156 | LLC ABCdesign, Dmitry Mordvintsev | 1 | 3 | - | - | - | 1 | - |
157 | Dmitry Samygin | 3 | 6 | - | - | - | - | 3 |
158 | Liubov Borisovskaia | 3 | 6 | - | - | - | - | 3 |
159 | Anna Kholomkina | 2 | 4 | - | - | - | - | 2 |
160 | Nikolay Vladykin | 2 | 4 | - | - | - | - | 2 |
161 | Evgeniy Ivaschenko | 1 | 2 | - | - | - | - | 1 |
162 | Marina Nosova | 1 | 2 | - | - | - | - | 1 |
163 | Nikita Smirnov | 1 | 2 | - | - | - | - | 1 |
164 | Evgeniya Matsukevich | 1 | 2 | - | - | - | - | 1 |
165 | Stanislav Shvechkov | 1 | 2 | - | - | - | - | 1 |
166 | 7Larey | 1 | 2 | - | - | - | - | 1 |
167 | Evgeny Dyakonov | 1 | 2 | - | - | - | - | 1 |
168 | Maria Oikimus | 1 | 2 | - | - | - | - | 1 |
169 | Maria Dlugoborskaya | 1 | 2 | - | - | - | - | 1 |
170 | Elena Tarabakina | 1 | 2 | - | - | - | - | 1 |
171 | Ekaterina Malakhova | 1 | 2 | - | - | - | - | 1 |
172 | Alexey Seoev | 1 | 2 | - | - | - | - | 1 |
173 | Julia Eliseeva | 1 | 2 | - | - | - | - | 1 |
174 | Sergey Osokin | 1 | 2 | - | - | - | - | 1 |
175 | Olga Borisova | 1 | 2 | - | - | - | - | 1 |
176 | Vladimir Vashnev | 1 | 2 | - | - | - | - | 1 |
177 | Irina Rif | 1 | 2 | - | - | - | - | 1 |
178 | Nadezhda Kiseleva | 1 | 2 | - | - | - | - | 1 |
179 | Design Dossier | 1 | 2 | - | - | - | - | 1 |
180 | Olga Pogorelova | 1 | 2 | - | - | - | - | 1 |
181 | Alexandra Valigura | 1 | 2 | - | - | - | - | 1 |
182 | Svyatoslav Tekotskiy | 1 | 2 | - | - | - | - | 1 |
183 | Ilya Legchatov | 1 | 2 | - | - | - | - | 1 |
184 | Svetlana Lepikhova | 1 | 2 | - | - | - | - | 1 |
185 | Dmitry Ozhegov | 1 | 2 | - | - | - | - | 1 |
186 | ART-UP Studio | 1 | 2 | - | - | - | - | 1 |
187 | Olga Petrova-Podolskaya | 1 | 2 | - | - | - | - | 1 |
188 | Denis Korolev | 1 | 2 | - | - | - | - | 1 |
189 | Tatiana Skorodumova | 1 | 2 | - | - | - | - | 1 |
190 | Design studio EduDesign | 1 | 2 | - | - | - | - | 1 |
191 | Olga Bonitas Almukhametova | 1 | 2 | - | - | - | - | 1 |
192 | Artem Siunskii | 1 | 2 | - | - | - | - | 1 |
193 | Unlimited Responsibility Group | 1 | 2 | - | - | - | - | 1 |
Russian Federation Design Rankings are as displayed above. You will also be interested in viewing the Global World Design Rankings.
World Design Rankings Heatmap
World Design Rankings Heatmap is based on the total scores of countries. Download the WDR Heat Map. Please kindly note that the map is automatically generated based on rankings data and the country borders are not very accurate. View Global World Design Rankings to see rankings of countries.
FAQ
Frequently Asked Questions on Russian Federation Design Rankings
Designers in Russian Federation were ranked based on the number and level of design awards won. Best designers from Russian Federation are sorted and listed above based on the number of Platinum, Gold, Silver, Bronze and Iron Design Awards won, total score for each designer is calculated based on the table below.
Color Legend | Award Level | Score Modifier |
---|---|---|
Platinum Design Award | +6 Points | |
Golden Design Award | +5 Points | |
Silver Design Award | +4 Points | |
Bronze Design Award | +3 Points | |
Iron Design Award | +2 Points |
Best designers in Russian Federation are displayed in this page. To learn more about each designer, you will want to check their profiles and design portfolios.
The displayed Russian Federation design rankings are based on the current aggregated scores of designers in Russian Federation is between the years 2010 and 2024.
Press members are kindly invited to download WDR Russian Federation Design Rankings press release and the press kit to have images and data to cover the Russian Federation Design Rankings. When mentioning WDR Russian Federation Design Rankings, international press members usually feature top ranking designers from Russian Federation together with a short information on World Design Rankings.
Best designer in Russian Federation, based on World Design Rankings 2024 data is Roma Lazarev. You should definetely check out the Roma Lazarevdesign portfolio of Roma Lazarev right now, it is amazing.
Insights and Details
Other Rankings and Classifications
Learn more by exploring specialized rankings for industrial sectors and with different sorting methodologies.
Ranking Scope
ALL INDUSTRIAL SECTORS
A' Design Awards
WORLD's MOST INFLUENTIAL DESIGN ACCOLADE
A' Design Award and Competition, the sponsor of World Design Rankings, is the World’s most influential, most international and most diverse design accolade that is organized in over hundred creative disciplines and industrial sectors, reaching designers, artists, architects, makers, brands and businesses in almost all countries, with over billion logo impressions in internet, television, social media and traditional publications.
A' Design Award aims to promote good design practices and principles worldwide by highlighting exceptional design work in all countries and in all disciplines. The mission of A' Design Award is to create initiatives and events that incentivize and push designers to come up with superior products and projects that benefit society. The ultimate aim of A' Design Award is the betterment of society through good design. A' Design Award is annually organized and awarded in Italy.
A' Design Award is open to both concept-stage and realized work from all entities in all countries in all disciplines. To take part in A' Design Award, prospective participants shall create a free account and upload their design free of charge without any obligations. Each uploaded design is provided a free and confidential preliminary design score and consultancy on design presentation. Nominated entries are judged by the grand jury panel consisting of influential press members, established academics, prominent entrepreneurs and experienced professionals.
Entries are voted on preestablished voting criteria following blind peer-review process. Mechanisms such as presentation guidelines, preliminary screening, score normalization, blind peer-review, pre-established voting criteria, established evaluation methodology and large-professional jury panel makes A' Design Award, the World’s Most Fair design accolade where each entry competes on par with others. A' Design Prize, which includes series of publicity and promotion services for award winning designs is provided free of charge to all laureates without any further fees, without any annual fees or additional payment requirements.
EXPLORE DESIGNERS.ORG
If you are a designer, artist, architect, photographer, illustrator, maker, creator or a design oriented brand or business or if you simply enjoy good design, you will want to visit Designers.Org to see World's best designs, art, architecture, engineering and creativity.
Explore Designers.Org